| Country | Registration No. | Title |
| Canada | 5747515 | Environmentally Friendly Liquid Container And Method Of Manufacture |
| China | 200980151562.3 | Environmentally Friendly Liquid Container And Method Of Manufacture |
| Germany | 2376336 | Environmentally Friendly Liquid Container And Method Of Manufacture |
| Europe | 2376336 | Environmentally Friendly Liquid Container And Method Of Manufacture |
| Great Britain | 2376336 | Environmentally Friendly Liquid Container And Method Of Manufacture |
| Hong Kong | HK1163038 | Environmentally Friendly Liquid Container And Method Of Manufacture |
| Japan | 5611975 | Environmentally Friendly Liquid Container And Method Of Manufacture |
| Korea | 10-1391418 | Environmentally Friendly Liquid Container And Method Of Manufacture |
| Mexico | 320553 | Environmentally Friendly Liquid Container And Method Of Manufacture |
| South Africa | 2011 / 04490 | Environmentally Friendly Liquid Container And Method Of Manufacture |
| US | 8,701,905 | Environmentally Friendly Liquid Container And Method Of Manufacture |
| US | 9,090,372 | Environmentally Friendly Liquid Container And Method Of Manufacture |
| US | 10,035,621 | Multi-Barrier Bottles Having Tabbed Preforms, And Methods Of Forming The Same |
| US | RE48027 | Environmentally Friendly Liquid Container and Method of Manufacturing |
| US | 10,676,230 | Multi-Barrier Bottles Having Tabbed Preforms, And Methods of forming the Same |
| US | 10,540,265 | Tamper Resistant Device And Methods of Forming a Tamper Resistant Device |
| India | 331918 | Environmentally Friendly Liquid Container And Method Of Manufacture |
Request More Information
You can order bottles or samples online. Looking for something custom or a larger opportunity? Contact us to create custom packaging for high-volume products or about using our technology to produce bottles directly for your customers.